![]() ![]() ![]() ![]() ![]() |
![]() |
![]() ![]() |
![]() |
( 1 of 1 ) |
United States Patent | 5,124,536 |
Priddy , et al. | June 23, 1992 |
A machine readable binary code which is dynamically variable in size, format and density of information is provided. The binary code is formed as a matrix having a perimeter and data contained therein. The perimeter is provided with density indicia for indicating the density of data contained within the matrix. The perimeter is also provided with size indicia for indicating the size of the matrix. By utilizing the density indicia and size indicia, a scanning device is able to calculate the size and information density of the binary code.
Inventors: | Priddy; Dennis G. (Safety Harbor, FL); Cymbalski; Robert S. (Clearwater, FL) |
Assignee: | International Data Matrix, Inc. (Clearwater, FL) |
Appl. No.: | 712841 |
Filed: | June 10, 1991 |
Current U.S. Class: | 235/432; 235/494; 380/55 |
Intern'l Class: | G06F 003/12 |
Field of Search: | 235/432,494 380/55 |
3632995 | Jan., 1972 | Wilson. | |
3763467 | Oct., 1973 | Cash et al. | |
4113993 | Sep., 1978 | Heckman et al. | |
4430563 | Feb., 1984 | Harrington. | |
4439672 | Mar., 1984 | Salaman. | |
4695991 | Sep., 1987 | Hudson. | |
4734565 | Mar., 1988 | Pierce et al. | |
4814589 | Mar., 1989 | Storch et al. | |
4874936 | Oct., 1989 | Chandler et al. | |
4924078 | Jan., 1987 | Sant'Anselmo. | |
Foreign Patent Documents | |||
0278740 | Aug., 1988 | EP. | |
2906456 | Oct., 1980 | DE. | |
3604779 | Aug., 1987 | DE. | |
8605906 | Oct., 1986 | WO. |
Gruidel, Honomichl, Lujan "Variable Grid Detection", IBM Technical Disclosure Bulletin, vol. 25, No. 3B, Aug. 1982 Veritec, Inc. Brochure. |
![]() ![]() |
![]() |